Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 481 | 30 | 108 | 12 | 517 | 6190 | 139 | 1191 | 330 | 5301 |
Jun 2025 | 215 | 25 | 66 | 9 | 782 | 15451 | 282 | 2007 | 751 | 6456 |
May 2025 | 421 | 27 | 110 | 14 | 646 | 16753 | 451 | 3439 | 845 | 13058 |
Apr 2025 | 292 | 30 | 72 | 16 | 494 | 15770 | 506 | 2187 | 906 | 8763 |
Mar 2025 | 158 | 30 | 45 | 16 | 547 | 14649 | 514 | 1420 | 939 | 4921 |
Feb 2025 | 214 | 31 | 64 | 16 | 431 | 15044 | 464 | 1804 | 877 | 6014 |
Jan 2025 | 99 | 24 | 28 | 13 | 455 | 11195 | 431 | 897 | 751 | 3071 |
Dec 2024 | 77 | 16 | 33 | 10 | 322 | 9408 | 315 | 1037 | 500 | 2402 |
Nov 2024 | 64 | 15 | 25 | 8 | 317 | 8920 | 264 | 776 | 456 | 1945 |
Oct 2024 | 55 | 13 | 17 | 7 | 310 | 6053 | 236 | 557 | 419 | 1708 |
Sep 2024 | 33 | 15 | 12 | 8 | 362 | 6201 | 257 | 387 | 476 | 1010 |
Aug 2024 | 38 | 16 | 16 | 10 | 406 | 9592 | 327 | 507 | 520 | 1187 |
Totals | 135226 | 4186 | 16209 | 7770 | 55836 | |||||
Generated by Webalizer Version 2.23 |