Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 269 | 31 | 52 | 18 | 174 | 3881 | 149 | 423 | 248 | 2156 |
Apr 2025 | 292 | 30 | 72 | 16 | 494 | 15770 | 506 | 2187 | 906 | 8763 |
Mar 2025 | 158 | 30 | 45 | 16 | 547 | 14649 | 514 | 1420 | 939 | 4921 |
Feb 2025 | 214 | 31 | 64 | 16 | 431 | 15044 | 464 | 1804 | 877 | 6014 |
Jan 2025 | 99 | 24 | 28 | 13 | 455 | 11195 | 431 | 897 | 751 | 3071 |
Dec 2024 | 77 | 16 | 33 | 10 | 322 | 9408 | 315 | 1037 | 500 | 2402 |
Nov 2024 | 64 | 15 | 25 | 8 | 317 | 8920 | 264 | 776 | 456 | 1945 |
Oct 2024 | 55 | 13 | 17 | 7 | 310 | 6053 | 236 | 557 | 419 | 1708 |
Sep 2024 | 33 | 15 | 12 | 8 | 362 | 6201 | 257 | 387 | 476 | 1010 |
Aug 2024 | 38 | 16 | 16 | 10 | 406 | 9592 | 327 | 507 | 520 | 1187 |
Jul 2024 | 30 | 23 | 19 | 12 | 429 | 10761 | 372 | 597 | 718 | 930 |
Jun 2024 | 38 | 22 | 21 | 12 | 428 | 11816 | 367 | 648 | 670 | 1142 |
Totals | 123290 | 4202 | 11240 | 7480 | 35249 | |||||
Generated by Webalizer Version 2.23 |